Selected Bibliography
I have included a bibliography of pertinent journal articles and scientific studies as well as articles that may be of interest to you. This is a good resource for research information out there for those seeking to drill down further on these subjects. Use the search feature to find terminology if needed.
AUTHORSHIP | TITLE |
---|---|
Avalos, L.C., & Tylka, T.L. | Exploring a model of intuitive eating with college women. Journal of Counseling Psychology. 2006;53, 486-497. |
Bacon, L et al. | Size acceptance and Intuitive Eating improves health for obese, female chronic dieters. J Am Dietetic Assoc 2005;105:929-936. |
Dansinger, ML et al. | Comparison of Atkins, Ornish, Weight Watchers, and Zone diets for weight loss and heart disease risk reduction. J Am Med Assoc., 2005, 293:43-53. |
Eneli, IU, Crum, PA, and Tylka, TL | The Trust Model: A Different Feeding Paradigm for Managing Childhood Obesity. Obesity, 2008,16(10):2197-2204 |
Ernst, MM and Epstein, | LH Habituation of responding for food in humans Appetite, June 2002, 38(3):224-234. |
Field, AE, et al. | Relation Between Dieting and Weight Change Among Preadolescents and Adolescents. American Academy of Pediatrics, 2006,112(4):900-906 |
Fredrickson, BL et al. | That Swimsuit Becomes You: Sex Differences in Self-Objectification, Restrained Eating and Math Performance. J Personality & Social Psychology, 1998 (75):269-284. |
Gast JA et al. | Examining intuitive eating as a weight loss program. Healthy Weight J. 2000;14:42-44. |
Gornall, J and Villani, RG. | Short-term changes in body composition and metabolism with severe dieting and resistance exercise. Intl. J Sport Nutrition, 1996 (6):285-294. |
Hawks, ST et al. | The relationship between intuitive eating and health indicators among college women. Am. J. Health Educ. 2006;26:322-324. |
Mann, T. | Medicare's search for effective obesity treatments: Diets are not the answer. American Psychologist, 2007; 62(3): 220-233. |
Neumark-Sztainer, D., et al. | Why Does Dieting Predict Weight Gain in Adolescents? Findings from Project EAT-II: A 5-Year Longitudinal Study. Journal of the American Dietetic Association, 2007, 107(3): 448-455 |
Parham, ES | Promoting body size acceptance in weight management counseling J Am Dietetic Assoc. 1999,99(8):920-5. |
Polivy, J. | Psychological consequences of food restriction. J Am Dietetic Assoc, 1996, 96(6):589-592. |
Rozin, P. et al. | Attitudes to Food and the role of food in the life in the USA, Japan, Flemish Belgium and France: Possible Implications for the Diet-Health debate. Appetite, 1999 (33):163-180. |
Rozin, P. et al. | The ecology of eating: smaller portions in France than in the United States help explain the French Paradox. Psychological Science, Sept 2003, 14(5):450-454. |
Shunk, JA. | Girls at Risk for Overweight at Age 5 Are at Risk for Dietary Restraint, Disinhibited Overeating, Weight Concerns, and Greater Weight Gain from 5 to 9 Years. Journal of the American Dietetic Association, 2004, 104(7): 1120-1126 |
Snoek H. et al. | Sensory-specific satiety in obese and normal-weight women Am J Clin Nutr 2004;80:823-31. |
Thompson, JL et al. | Effects of diet and diet-plus-exercise programs on resting metabolic rate: a meta-analysis. Intl. J Sport Nutrition 1996 (6):41-61. |
Tribole, E and Resch, E. | Intuitive Eating, 4th ed. St. Martinís Press: NY, NY. 2020. |
Tsai, AG et al. | Systematic review of commercial wt. loss programs. Annals Internal Med. Jan. 2005, 142:56. |
Tylka, TL. | Development and psychometric evaluation of a measure of intuitive eating. J Counseling Psychology, 2006; 53(2):226. |
Tylka, T.L., & Wilcox, J.A. | Are intuitive eating and eating disorder symptomatology opposite poles of the same construct? J of Counseling Psychology, 2006;53, 474-485. |
Additional Information
There are more resources on my website that might be of assistance. Under the ‘Resources’ tab, you can also locate a book list from my personal library and lists of online resources such as self-help websites, counseling services, articles and treatment programs.